Last updated 10 September 2026. Figures are compiled from state filings and recorded management certificates and refreshed as the roster changes. Free to cite with attribution to HOA Contact Lists and a link to this page.
Key figures
- 22,027 active community associations with a filed board and a known county.
- 14,156 homeowners and property owners associations and 5,864 condominium associations; 2,007 associations have not yet been classified by type.
- 57,824 board seats on file, an average of 2.6 per association. Texas filings name fewer officers than Florida’s, and many seats are recorded by title only.
- The largest county markets are Travis (4,339 associations), Harris (3,793) and Dallas (2,644). The five largest counties hold 64% of the state’s associations.
- Travis County is the condominium capital of Texas: two thirds of its associations are condominiums, against 13% in Harris.
Associations by county
Counties with at least five associations on file are listed. Texas calls most single-family associations property owners associations, so HOAs and POAs are combined in one column. Board seats are the officer and director positions on the most recent filing or management certificate.
| County | Associations | HOAs and POAs | Condo associations | Board seats | Avg board size |
|---|---|---|---|---|---|
| Travis | 4,339 | 1,175 | 2,889 | 10,579 | 2.4 |
| Harris | 3,793 | 2,857 | 488 | 9,629 | 2.5 |
| Dallas | 2,644 | 1,598 | 785 | 7,436 | 2.8 |
| Collin | 1,735 | 1,449 | 170 | 5,049 | 2.9 |
| Bexar | 1,671 | 1,323 | 230 | 4,650 | 2.8 |
| Tarrant | 959 | 744 | 138 | 2,536 | 2.6 |
| Hidalgo | 666 | 435 | 155 | 1,698 | 2.5 |
| Williamson | 571 | 335 | 190 | 1,430 | 2.5 |
| Montgomery | 453 | 376 | 46 | 1,136 | 2.5 |
| Denton | 447 | 344 | 75 | 1,164 | 2.6 |
| Fort Bend | 322 | 270 | 27 | 801 | 2.5 |
| Galveston | 276 | 213 | 38 | 734 | 2.7 |
| Brazos | 264 | 189 | 34 | 742 | 2.8 |
| Nueces | 233 | 114 | 60 | 612 | 2.6 |
| Cameron | 231 | 77 | 127 | 620 | 2.7 |
| Comal | 220 | 146 | 54 | 562 | 2.6 |
| Bell | 163 | 148 | 7 | 394 | 2.4 |
| Hays | 156 | 91 | 47 | 349 | 2.2 |
| Webb | 151 | 68 | 60 | 417 | 2.8 |
| Smith | 141 | 126 | 7 | 402 | 2.9 |
| McLennan | 113 | 77 | 18 | 302 | 2.7 |
| Rockwall | 102 | 90 | 10 | 303 | 3.0 |
| Ellis | 102 | 92 | 6 | 306 | 3.0 |
| El Paso | 95 | 70 | 11 | 247 | 2.6 |
| Parker | 86 | 77 | 3 | 232 | 2.7 |
| Burnet | 81 | 72 | 2 | 220 | 2.7 |
| Lubbock | 78 | 57 | 9 | 166 | 2.1 |
| Brazoria | 74 | 59 | 5 | 200 | 2.7 |
| Guadalupe | 70 | 60 | 8 | 194 | 2.8 |
| Hood | 66 | 55 | 3 | 166 | 2.5 |
| Kendall | 63 | 43 | 13 | 187 | 3.0 |
| Llano | 59 | 46 | 5 | 160 | 2.7 |
| Gregg | 58 | 55 | 3 | 158 | 2.7 |
| Polk | 58 | 54 | 2 | 130 | 2.2 |
| Johnson | 57 | 48 | 4 | 143 | 2.5 |
| Midland | 55 | 47 | 7 | 147 | 2.7 |
| Kerr | 50 | 43 | 2 | 132 | 2.6 |
| Aransas | 50 | 30 | 15 | 146 | 2.9 |
| Waller | 49 | 41 | 0 | 111 | 2.3 |
| Henderson | 46 | 45 | 1 | 113 | 2.5 |
| Grayson | 46 | 40 | 2 | 125 | 2.7 |
| Gillespie | 45 | 29 | 7 | 113 | 2.5 |
| Taylor | 45 | 40 | 1 | 127 | 2.8 |
| Bandera | 45 | 38 | 2 | 132 | 2.9 |
| Jefferson | 41 | 27 | 1 | 118 | 2.9 |
| Randall | 32 | 14 | 8 | 77 | 2.4 |
| Potter | 31 | 16 | 8 | 85 | 2.7 |
| Ector | 28 | 21 | 1 | 74 | 2.6 |
| Bastrop | 27 | 19 | 7 | 64 | 2.4 |
| Tom Green | 25 | 12 | 10 | 58 | 2.3 |
| Walker | 25 | 23 | 0 | 79 | 3.2 |
| Blanco | 24 | 22 | 1 | 58 | 2.4 |
| Victoria | 24 | 21 | 2 | 59 | 2.5 |
| Navarro | 23 | 21 | 1 | 53 | 2.3 |
| Kaufman | 22 | 22 | 0 | 59 | 2.7 |
| Washington | 22 | 20 | 0 | 58 | 2.6 |
| Wise | 21 | 17 | 4 | 58 | 2.8 |
| Palo Pinto | 20 | 13 | 0 | 41 | 2.0 |
| San Patricio | 18 | 14 | 1 | 42 | 2.3 |
| Austin | 17 | 16 | 0 | 37 | 2.2 |
| Medina | 17 | 17 | 0 | 58 | 3.4 |
| Nacogdoches | 17 | 10 | 2 | 46 | 2.7 |
| Matagorda | 16 | 15 | 1 | 38 | 2.4 |
| Calhoun | 16 | 12 | 2 | 49 | 3.1 |
| Wood | 15 | 13 | 1 | 37 | 2.5 |
| Grimes | 15 | 13 | 1 | 43 | 2.9 |
| Angelina | 15 | 10 | 2 | 44 | 2.9 |
| Erath | 14 | 13 | 1 | 35 | 2.5 |
| San Jacinto | 13 | 13 | 0 | 35 | 2.7 |
| Wilson | 13 | 10 | 2 | 32 | 2.5 |
| Orange | 12 | 8 | 0 | 32 | 2.7 |
| Chambers | 12 | 12 | 0 | 20 | 1.7 |
| Harrison | 12 | 6 | 5 | 29 | 2.4 |
| Trinity | 11 | 11 | 0 | 25 | 2.3 |
| Leon | 11 | 8 | 0 | 35 | 3.2 |
| Lampasas | 11 | 10 | 1 | 29 | 2.6 |
| Wichita | 10 | 4 | 4 | 26 | 2.6 |
| Hardin | 10 | 6 | 0 | 25 | 2.5 |
| Hunt | 10 | 9 | 1 | 25 | 2.5 |
| Uvalde | 10 | 8 | 1 | 32 | 3.2 |
| Freestone | 9 | 8 | 0 | 32 | 3.6 |
| Brown | 9 | 8 | 1 | 24 | 2.7 |
| Liberty | 9 | 8 | 0 | 27 | 3.0 |
| Caldwell | 9 | 7 | 2 | 17 | 1.9 |
| Cooke | 8 | 7 | 0 | 22 | 2.8 |
| Val Verde | 8 | 3 | 5 | 16 | 2.0 |
| Somervell | 8 | 8 | 0 | 26 | 3.2 |
| Wharton | 8 | 8 | 0 | 13 | 1.6 |
| Fayette | 7 | 6 | 0 | 22 | 3.1 |
| Camp | 7 | 6 | 0 | 27 | 3.9 |
| Van Zandt | 6 | 3 | 0 | 18 | 3.0 |
| Titus | 6 | 3 | 1 | 17 | 2.8 |
| Bosque | 6 | 5 | 0 | 21 | 3.5 |
| Colorado | 6 | 3 | 0 | 15 | 2.5 |
| Atascosa | 6 | 5 | 0 | 13 | 2.2 |
| Sabine | 6 | 5 | 0 | 12 | 2.0 |
| Maverick | 5 | 3 | 1 | 12 | 2.4 |
| Mason | 5 | 1 | 3 | 18 | 3.6 |
| Martin | 5 | 5 | 0 | 10 | 2.0 |
| Burleson | 5 | 1 | 1 | 15 | 3.0 |
| Anderson | 5 | 5 | 0 | 7 | 1.4 |
| Montague | 5 | 5 | 0 | 11 | 2.2 |
| Cherokee | 5 | 5 | 0 | 9 | 1.8 |
| Hill | 5 | 3 | 1 | 16 | 3.2 |
| Edwards | 5 | 5 | 0 | 21 | 4.2 |
| Eastland | 5 | 2 | 1 | 13 | 2.6 |
| Texas | 22,027 | 14,156 | 5,864 | 57,824 | 2.6 |
HOAs, POAs and condominiums
Texas law uses the term property owners association for what most states call an HOA, and the two are combined here. Together they are 14,156 associations, against 5,864 condominium associations. The condominium share is concentrated in Austin: Travis County holds 2,889 condominium associations, nearly half the state’s total, while Harris County’s associations are overwhelmingly single-family POAs. Dallas and Williamson sit in between at roughly a third condominium.
Board size
The statewide average is 2.6 seats on file per association, well below Florida’s 4.0. The difference is in the filings rather than the boards: Texas management certificates and Secretary of State reports name fewer people, and combined titles such as President/Director are the norm. Among the large counties, Collin (2.9), Dallas (2.8) and Bexar (2.8) file the most seats; Travis (2.4), Harris (2.5) and Hidalgo (2.5) the fewest. The most common filed titles are Director (23,130 seats), President/Director (6,951), Secretary/Director (3,981), Vice President/Director (3,663) and President (3,123).
Methodology
Associations are taken from Texas Secretary of State corporate filings and from management certificates recorded with county clerks and the state’s HOA registry. Only active associations with at least one filed officer or director are counted; registered agents are excluded from seat counts. Associations are placed in the county of their principal address, and 1,879 associations whose county could not be established are left out of the table. Association type follows the filing where it states one and the recorded declaration otherwise; 2,007 remain unclassified. A professional-management column is not shown for Texas because management-company records are held for only a minority of associations so far.
How to cite this page
Source: HOA Contact Lists, Texas association filings, September 2026, hoacontactlists.com/texas-hoa-statistics/. County tables and custom cuts are available to journalists and researchers on request at david@hoacontactlists.com. The underlying board contacts are available through the Texas HOA database. Florida figures are on the Florida HOA statistics page.
